Signal Board
Last updated: Friday close
TMF Intelligence signals across 25 markets. Updated weekly after Friday close.
Bullish
14
markets with buy signals
Bearish
3
markets with sell signals
Shield Active
3
markets in PROTECT/EXIT
Avg Flow
57
average flow score
All Markets
| Market | Signal | Flow | Shield |
|---|---|---|---|
SPX | STRONG BUY | 78 | ●CLEAR |
NDX | BUY | 65 | ◐GUARD |
DJI | STRONG BUY | 74 | ●CLEAR |
RUT | WATCH | 42 | ◐GUARD |
AAPL | BUY | 62 | ●CLEAR |
MSFT | STRONG BUY | 80 | ●CLEAR |
GOOGL | BUY | 58 | ◐GUARD |
AMZN | STRONG BUY | 76 | ●CLEAR |
NVDA | ELITE BUY | 92 | ●CLEAR |
META | BUY | 60 | ●CLEAR |
TSLA | WATCH | 38 | ◑PROTECT |
GOLD | ELITE BUY | 90 | ●CLEAR |
SILVER | STRONG BUY | 72 | ●CLEAR |
OIL | WATCH | 40 | ◐GUARD |
NATGAS | SELL | 25 | ◑PROTECT |
EURUSD | WATCH | 44 | ◐GUARD |
CADUSD | WAIT | 30 | ◐GUARD |
GBPUSD | WATCH | 46 | ●CLEAR |
USDJPY | SELL | 22 | ◑PROTECT |
BTC | STRONG BUY | 82 | ●CLEAR |
ETH | BUY | 56 | ◐GUARD |
TLT | BUY | 54 | ●CLEAR |
US10Y | SELL | 20 | ◐GUARD |
Top Setups
Highest conviction signals this week
Shield Alerts
Recent SHIELD status changes
No recent shield changes
All systems nominal